Scaffolding Walk Boards Types
210x45mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Material | Finish |
SWB2104501 | 210x45x500 | 1.0-2.0 | Q195 | Pre-galvanized HDG Painted |
SWB2104502 | 210x45x1000 | |||
SWB2104503 | 210x45x1500 | |||
SWB2104504 | 210x45x2000 | |||
SWB2104505 | 210x45x2500 | |||
SWB21004506 | 210x45x3000 | |||
SWB2104507 | 210x45x3500 | |||
SWB2104508 | 210x45x4000 | |||
Can be customized according to customer specification. |
240x45mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Material | Finish |
SWB2404501 | 240x45x500 | 1 .0-2.0 | Q195 | Pre-galvanized HDG Painted |
SWB2404502 | 240x45x1000 | |||
SWB2404503 | 240x45x1500 | |||
SWB2404504 | 240x45x2000 | |||
SWB2404505 | 240x45x2500 | |||
SWB24004506 | 240x45x3000 | |||
SWB2404507 | 240x45x3500 | |||
SWB2404508 | 240x45x4000 | |||
Can be customized according to customer specification. |
240x38mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Material | Finish |
SWB2403801 | 240x38x500 | 1.0-2.0 | Q195 | Pre-galvanized HDG Painted |
SWB2403802 | 240x38x1000 | |||
SWB2403803 | 240x38x1500 | |||
SWB2403804 | 240x38x2000 | |||
SWB2403805 | 240x38x2500 | |||
SWB24003806 | 240x38x3000 | |||
SWB2403807 | 240x38x3500 | |||
SWB2403808 | 240x38x4000 | |||
Can be customized according to customer specification. |
225x38mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Material | Finish |
SWB2253801 | 225x38x500 | 1.0-2.0 | Q195 | Pre-galvanized HDG Painted |
SWB2253802 | 225x38x1000 | |||
SWB2253803 | 225x38x1500 | |||
SWB2253804 | 225x38x2000 | |||
SWB2253805 | 225x38x2500 | |||
SWB22503806 | 225x38x3000 | |||
SWB2253807 | 225x38x3500 | |||
SWB2253808 | 225x38x4000 | |||
Can be customized according to customer specification. |
320x76mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Material | Finish |
SWBH3207601 | 320x76x880 | 1.5-2.0 | Q195 | Pre-galvanized HDG Painted |
SWBH3207602 | 320x76x914 | |||
SWBH3207603 | 320x76x1065 | |||
SWBH3207604 | 320x76x1150 | |||
SWBH3207605 | 320x76x1219 | |||
SWBH3207606 | 320x76x1524 | |||
SWBH3207607 | 320x76x1570 | |||
SWBH3207608 | 320x76x1830 | |||
SWBH3207609 | 320x76x2130 | |||
SWBH3207610 | 320x76x2440 | |||
SWBH3207611 | 320x76x3050 | |||
Mainly used for ringlock system and cuplock system, easy to build, firm and stable. |
240x45x1.8mm Scaffolding Walk Boards | ||||
Code No. | Size (mm) | Thickness (mm) | Weight(kg) | Finish |
SWBH240451801 | 240x45x1000 | 1.8 | 5.70 | HDG |
SWBH240451802 | 240x45x1500 | 8.60 | ||
SWBH240451803 | 240x45x2000 | 10.90 | ||
SWBH240451804 | 240x45x3000 | 16.50 | ||
Mainly used for ringlock system and cuplock system, easy to build, firm and stable. |
Aluminum Walk Boards | |
Code No. | Size (mm) |
AWB001 | 19X5’ |
AWB002 | 19X7’ |
AWB003 | 19X8’ |
AWB004 | 19X10’ |
Aluminum Walk Boards is perfect for anyone needing a stable and strong scaffold platform. It is constructed to hold 75 lbs per square foot, and qualifies for heavy duty applications by OSHA standards. Our aluminum plank is strong because it is reinforced on the bottom side. The top side contains grooves which remove standing water and ensure you have good traction. This plank’s super-light weight allows for easy assembly and transport. Since the planks are made from aluminum, they will not rust.
Aluminum Plywood Walk Boards | |
Code No. | Size (mm) |
AWB001 | 19X5’ |
AWB002 | 19X7’ |
AWB003 | 19X8’ |
AWB004 | 19X10’ |
Our Aluminum Plywood Walk Boards is a more cost efficient alternative to our all aluminum board. Our deck is heavy duty and rated for 75 lbs./sq. ft. The 7′ plank holds a total of over 7,000 lbs before failure. Aluminum reinforcement on the bottom of the deck adds extra strength to create a safe and OSHA compliant scaffold platform. It has hooks on each end to attach to scaffolding frames.
LVL stands for laminated veneer lumber and contain numerous thin layers of wood that are laminated together by glue. The wood grain on each layer should face opposite directions for maximum strength. The advantage of these boards is that they cost less than the solid lumber boards, they are very uniform (no knots or defects), and you don’t have to worry about the boards splitting on the ends.
End treatment: after scraping the waterproof putty, spray the waterproof paint, or add iron or plastic head